Weighing ingredients will give you the most accurate results. Plus it’s fast and there’s less cleanup! The following chart offers a quick reference for volume, ounce, and gram equivalencies for an extensive list of ingredients. There’s a search bar for added ease.
Don’t see an ingredient you’re looking for? Leave a comment and I’d be happy to add it.
Ingredient | Volume | Ounces | Grams |
---|---|---|---|
Almonds (sliced) | 1/2 cup | 1 1/2 | 43 |
Almonds (slivered) | 1/2 cup | 2 | 57 |
Almonds (whole, unblanched) | 1 cup | 5 | 142 |
Apples (dried, diced) | 1 cup | 3 | 85 |
Apples (peeled, slice) | 1 cup | 4 | 113 |
Applesauce | 1 cup | 8 | 227 |
Apricots (dried, diced) | 1/2 cup | 2 1/4 | 64 |
Baking powder | 1 teaspoon | --- | 4 |
Baking soda | 1/2 teaspoon | --- | 3 |
Banana (mashed) | 1 cup | 8 | 227 |
Bell peppers (fresh) | 1 cup | 5 | 142 |
Berries (frozen) | 1 cup | 5 | 142 |
Blueberries (dried) | 1 cup | 5 1/2 | 156 |
Blueberries (fresh) | 1 cup | 6 | 170 |
Bran flakes | 1 cup | 2 1/8 | 60 |
Breadcrumbs (dried) | 1/4 cup | 1 | 28 |
Breadcrumbs (fresh) | 1/4 cup | 3/4 | 21 |
Breadcrumbs (Panko) | 1 cup | 1 3/4 | 50 |
Brown or green lentils | 1 cup | 6.7 | 190 |
Brown sugar (dark or light, packed) | 1 cup | 7 1/2 | 213 |
Buckwheat groats | 1 cup | 6 | 170 |
Bulgur | 1 cup | 5 3/8 | 152 |
Butter | 8 tablespoons (1/2 cup) | 4 | 113 |
Buttermilk | 1 cup | 8 | 227 |
Cacao nibs | 1 cup | 4 1/4 | 120 |
Carrots (cooked and puréed) | 1/2 cup | 4 1/2 | 128 |
Carrots (diced) | 1 cup | 5 | 142 |
Carrots (grated) | 1 cup | 3 1/2 | 99 |
Cashews (chopped) | 1 cup | 4 | 113 |
Cashews (whole) | 1 cup | 4 | 113 |
Celery (diced) | 1 cup | 5 | 142 |
Cheese (Feta) | 1/2 cup | 2 | 57 |
Cheese (grated cheddar, jack, mozzarella, or Swiss) | 1 cup | 4 | 113 |
Cheese (grated Parmesan) | 1/2 cup | 1 1/2 | 45 |
Cheese (Ricotta) | 1 cup | 8 | 227 |
Cherries (dried) | 1/2 cup | 2 1/2 | 71 |
Cherries (fresh, pitted, chopped) | 1/2 cup | 2 7/8 | 80 |
Cherries (frozen) | 1 cup | 4 | 113 |
Chia seeds | 1 T | 12 | |
Chives (fresh, snipped) | 1/2 cup | 3/4 | 21 |
Chocolate chips | 1 cup | 6 | 170 |
Chocolate chips (chopped) | 1 cup | 6 | 170 |
Chocolate chips (chunks) | 1 cup | 6 | 170 |
Cinnamon Sugar | 1 tablespoon | 15 | |
Cocoa (unsweetened) | 1/2 cup | 1 1/2 | 42 |
Coconut (sweetened, shredded) | 1 cup | 3 | 85 |
Coconut (unsweetened, large flakes) | 1 cup | 2 1/8 | 60 |
Coconut (unsweetened, shredded) | 1 cup | 1 7/8 | 53 |
Coconut oil | 1/2 cup | 4 | 113 |
Corn (popped) | 4 cups | 3/4 | 21 |
Corn syrup | 1 cup | 11 | 312 |
Cornmeal (whole) | 1 cup | 4 7/8 | 138 |
Cornmeal (yellow, Quaker) | 1 cup | 5 1/2 | 156 |
Cornstarch | 1/4 cup | 1 | 28 |
Cranberries (dried) | 1/2 cup | 2 | 57 |
Cranberries (fresh or frozen) | 1 cup | 3 1/2 | 99 |
Cream (heavy, light, or half & half) | 1 cup | 8 | 227 |
Cream cheese | 1 cup | 8 | 227 |
Currants | 1 cup | 5 | 142 |
Dates (chopped) | 1 cup | 5 1/4 | 149 |
Dried milk (powdered, nonfat or regular) | 1/4 cup | 1 | 28 |
Dried potato flakes (instant mashed potatoes) | 1/2 cup | 1 1/2 | 43 |
Egg (raw, whole, without shell) | 1 large | 1 3/4 | 50 |
Egg whites (dried) | 2 tablespoons | 3/8 | 11 |
Egg whites (raw) | 1 large | 1 1/4 | 35 |
Egg yolk (fresh) | 1 large | 1/2 | 14 |
Espresso powder | 1 tablespoon | 1/4 | 7 |
Everything bagel seasoning | ¼ cup | 1 1/4 | 35 |
Figs (dried, chopped) | 1 cup | 5 1/4 | 149 |
Flax meal | 1/2 cup | 1 3/4 | 50 |
Flaxseed | 1/4 cup | 1 1/4 | 35 |
Flour, All-Purpose | 1 cup | 4 1/4 | 120 |
Flour, Almond | 1 cup | 3 3/8 | 96 |
Flour, Bread | 1 cup | 4 1/4 | 120 |
Flour, Buckwheat | 1 cup | 4 1/4 | 120 |
Flour, Chickpea (garbanzo) | 1 cup | 3 | 85 |
Flour, Coconut | 1 cup | 4 1/2 | 128 |
Flour, Durum | 1 cup | 4 3/8 | 124 |
Flour, Gluten-Free All-Purpose | 1 cup | 4 1/4 | 120 |
Flour, Pastry | 1 cup | 3 3/4 | 106 |
Flour, Rice (white) | 1 cup | 5 | 142 |
Flour, Semolina | 1 cup | 5 3/4 | 163 |
Flour, Sorghum | 1 cup | 4 7/8 | 138 |
Flour, Tapioca | 1 cup | 4 | 113 |
Flour, White whole wheat | 1 cup | 4 | 113 |
Flour, Whole wheat | 1 cup | 4 | 113 |
Garlic (minced) | 1 tablespoon | --- | 14 |
Ginger (fresh, minced) | 1 tablespoon | --- | 6 |
Graham cracker crumbs | 1 cup | 3 1/2 | 99 |
Granola | 1 cup | 4 | 113 |
Honey | 1 tablespoon | 3/4 | 21 |
Jam or preserves | 1/4 cup | 3 | 85 |
Leeks (diced) | 1 cup | 3 1/4 | 92 |
Macadamia nuts (whole) | 1 cup | 5 1/4 | 149 |
Maple syrup | 1 tablespoon | 3/4 | 20 |
Marshmallow Fluff® | 1 cup | 4 1/2 | 128 |
Marshmallows (mini) | 1 cup | 1 1/2 | 43 |
Mascarpone cheese | 1 cup | 8 | 227 |
Mashed potatoes | 1 cup | 7 1/2 | 213 |
Mayonnaise | 1/2 cup | 4 | 113 |
Meringue powder | 1/4 cup | 1 1/2 | 43 |
Milk (evaporated) | 1/2 cup | 4 | 113 |
Milk (fresh) | 1 cup | 8 | 227 |
Millet (whole) | 1/2 cup | 3 5/8 | 103 |
Mini chocolate chips | 1 cup | 6 1/4 | 177 |
Molasses | 1/4 cup | 3 | 85 |
Mushrooms (sliced) | 1 cup | 2 3/4 | 78 |
Oat bran | 1/2 cup | 1 7/8 | 53 |
Oat flour | 1/4 cup | 1.05 | 163 |
Oats, old-fashioned or quick cooking | 1/2 cup | 1 3/5 | 45 |
Oats, steel cut | 1/2 cup | 2 1/2 | 70 |
Olive oil | 1 tablespoon | --- | 14 |
Olives (sliced) | 1 cup | 5 | 142 |
Onions (fresh, diced) | 1 cup | 5 | 142 |
Peaches (peeled and diced) | 1 cup | 6 | 170 |
Peanut butter | 1/2 cup | 4 1/2 | 128 |
Peanuts (whole, shelled) | 1 cup | 5 | 142 |
Pears (peeled and diced) | 1 cup | 5 3/4 | 163 |
Pecans (diced) | 1/2 cup | 2 | 57 |
Pineapple (dried) | 1/2 cup | 2 1/2 | 71 |
Pineapple (fresh or canned, diced) | 1 cup | 6 | 170 |
Pistachio nuts (shelled) | 1/2 cup | 2 1/8 | 60 |
Polenta | 1 cup | 5 3/4 | 163 |
Polenta (course ground cornmeal) | 1 cup | 5 3/4 | 163 |
Poppy seeds | 2 tablespoons | 5/8 | 18 |
Potato starch | 1 cup | 5 3/8 | 152 |
Pumpkin purée | 1 cup | 8 | 227 |
Quinoa (cooked) | 1 cup | 6 1/2 | 184 |
Quinoa (whole) | 1 cup | 6 1/4 | 177 |
Raisins | 1/2 cup | 3 | 85 |
Raspberries (fresh) | 1 cup | 4 1/4 | 120 |
Rhubarb (sliced, ½” slices) | 1 cup | 4 1/4 | 120 |
Rice Krispies | 1 cup | 1 | 28 |
Rice, brown (uncooked) | 1 cup | 6 3/8 | 180 |
Rice, long grain (uncooked) | 1 cup | 6 3/8 | 180 |
Rice, white (uncooked) | 1 cup | 6 3/8 | 180 |
Salt (Kosher, Diamond Crystal) | 1 tablespoon | 8 | |
Salt (Kosher, Morton’s) | 1 tablespoon | 16 | |
Salt (table) | 1 tablespoon | 18 | |
Scallions (sliced) | 1 cup | 2 1/4 | 64 |
Sesame seeds | 1/2 cup | 2 1/2 | 71 |
Shallots (peeled and sliced) | 1 cup | 5 1/2 | 156 |
Sour cream | 1 cup | 8 | 227 |
Strawberries (fresh sliced) | 1 cup | 5 7/8 | 167 |
Sugar substitute (Splenda) | 1 cup | 7/8 | 25 |
Sugar, Confectioners’ (not sifted) | 2 cups | 8 | 227 |
Sugar, granulated white | 1 cup | 6 3/4 | 192 |
Sugar,Demerara | 1 cup | 7 3/4 | 220 |
Sugar,Maple | 1/2 cup | 2 3/4 | 78 |
Sugar,Turbinado (raw) | 1 cup | 6 3/8 | 180 |
Sundried tomatoes (dry pack) | 1 cup | 6 | 170 |
Sunflower seeds | 1/4 cup | 1 1/4 | 35 |
Sweetened condensed milk | 1/4 cup | 2 3/4 | 78 |
Tahini | 1/2 cup | 4 1/2 | 128 |
Tapioca starch | 1 cup | 4 | 113 |
Tomato paste | 2 tablespoons | 1 | 32 |
Vanilla extract | 1 tablespoon | 1/2 | 14 |
Vegetable oil | 1 tablespoon | 14 | |
Walnuts (chopped) | 1 cup | 4 | 113 |
Walnuts (whole) | 1/2 cup | 2 1/4 | 64 |
Water | 1 cup | 8 | 227 |
Wheat berries | 1 cup | 6 1/2 | 184 |
Wheat bran | 1/2 cup | 1 1/8 | 32 |
Wheat germ | 1/4 cup | 1 | 28 |
White chocolate chips | 1 cup | 6 | 170 |
Yeast (instant) | 2 1/4 teaspoons | 1/4 | 7 |
Yogurt | 1 cup | 8 | 227 |
Zucchini (shredded) | 1 cup | 4 1/4 to 5 1/4 | 121 |
Leave a Reply